<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Mobile Insider Blog &#187; Blackberry</title>
	<atom:link href="http://www.puremobile.co.uk/insiderblog/news/blackberry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.puremobile.co.uk/insiderblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Nov 2011 21:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Samsung ChatON Messaging Service Available Worldwide</title>
		<link>http://www.puremobile.co.uk/insiderblog/samsung-chaton-messaging-service</link>
		<comments>http://www.puremobile.co.uk/insiderblog/samsung-chaton-messaging-service#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:03:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SIM Free Samsung Infuse 4G]]></category>
		<category><![CDATA[SIM Free Samsung Nexus S]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4547</guid>
		<description><![CDATA[In the world of smart phones we are seeing more and more importance being put on this suite of software included with the release of smart phones. The manufacturers are in many ways emulating each other to come up with a standard set of features that a consumer can come to expect no matter what [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of smart phones we are seeing more and more importance being put on this suite of software included with the release of smart phones. The manufacturers are in many ways emulating each other to come up with a standard set of features that a consumer can come to expect no matter what phone or platform they decide to go with. In this case, the Samsung ChatON messaging service has been released worldwide and is available on all of their SIM Free phones such as <a href="http://www.puremobile.co.uk/Samsung/Samsung-Infuse-4G-GSM-Phone/">SIM Free Samsung Infuse 4G</a> no matter what platform is used as the operating system.</p>
<p><a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/Samsung-ChatON-Messaging-Service.jpg"><img class="aligncenter size-full wp-image-4548" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/Samsung-ChatON-Messaging-Service.jpg" alt="Samsung ChatON Messaging Service Available Worldwide" width="287" height="176" /></a>The best way to easily describe the service is to put it in comparison with some of the more well-known services similar to this one. In this case think of the Samsung ChatON messaging service as being their version of <strong>Blackberry</strong> BBM or the <strong>Apple</strong> iMessage service. The unique thing about the Samsung service is that it is independent of the operating system meaning you can download it from the Samsung app marketplace or Android app store.</p>
<p>The Samsung On messaging service is currently available now and you can easily download it for your phone and get going right away. In the future this service will be installed automatically across all SIM Free Samsung phones such as <a href="http://www.puremobile.co.uk/Samsung/Samsung-Google-Nexus-S-Black-GSM-Phone/">SIM Free Samsung Nexus S</a>. As of the press release Samsung has stated that the service will be installed on the Samsung Bada smart phones.</p>
<p><a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/Samsung.jpg"><img class="aligncenter size-full wp-image-4549" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/Samsung.jpg" alt="Samsung ChatON Messaging Service Available Worldwide" width="293" height="172" /></a>We said it before and this release further confirms the realities of the industry. Everyone from manufacturers to software developers will be creating like services that more or less provide the same functionality for consumers no matter what smart phones they are carrying. Consider this encouraging news and get excited over the next 6 to 12 months as we will continue to see innovation push the envelope of features and provide us with an enjoyable experience our cell phones.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.co.uk/insiderblog/samsung-chaton-messaging-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cards App Announced for Apple iPhone and iPad</title>
		<link>http://www.puremobile.co.uk/insiderblog/apple-cards-app</link>
		<comments>http://www.puremobile.co.uk/insiderblog/apple-cards-app#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:07:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone Accessories]]></category>
		<category><![CDATA[iPad Accessories]]></category>
		<category><![CDATA[iphone 4 accessories]]></category>
		<category><![CDATA[SIM free BlackBerry BoldTouch 9900]]></category>
		<category><![CDATA[Sim Free iPhone 4]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4479</guid>
		<description><![CDATA[Apple has launched a new Card App during their recent press conference surrounding the iPhone 5 / 4S. The APP is a software / service combination that allows you to create a post card, customize it, and have it automatically send you anyone through standard mail. As of right now, there are 21 different designs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Apple has launched a new Card App during their recent press conference surrounding the <strong><a href="http://www.puremobile.co.uk/iphone-4-unlocked/">iPhone</a></strong> 5 / 4S. The APP is a software / service combination that allows you to create a post card, customize it, and have it automatically send you anyone through standard mail. As of right now, there are 21 different designs to choose from which can then be customized with the text you want as well as adding photos. The app itself has a built in feature that allows you to take a picture directly from within the app. From there the software with customize and overlay the photo on to the card making it look professionally done.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/apple_logo_1.jpg"><img class="aligncenter size-full wp-image-4481" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/apple_logo_1.jpg" alt="New Cards App Announced for Apple iPhone and iPad" width="270" height="405" /></a></p>
<p style="text-align: left">All cards created are saved and it allows you to customize at a later date to send to others or for different occasions. They are stored in the Card History section and allow you to also send the card to multiple addresses. Sending of the card can be done of one of two ways. You can enter all the information manually as a one off or you can choose from the list of contacts you have stored on your device. The app has the safeguards in place to make sure the information entered is correct and can be validated. The cost of the actual printing and mailing is a mere $3 for postcards to be sent within the United States and $5 to be sent internationally.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/Card-App.jpg"><img class="aligncenter size-full wp-image-4482" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/Card-App.jpg" alt="New Cards App Announced for Apple iPhone and iPad" width="575" height="334" /></a></p>
<p>This is an interesting service provided by Apple and it clearly will have an impact on the post card industry as a whole. Will be interesting to see how other companies are able to provide a hybrid software / service all in one directly from a mobile phone such as <a href="http://www.puremobile.co.uk/BlackBerry/BlackBerry-Bold-Touch-9900/">SIM free BlackBerry BoldTouch 9900</a>. It is fair to say that this type of service is the way of the future and we should expect more of it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.co.uk/insiderblog/apple-cards-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhapsody announces plans to acquire Napster</title>
		<link>http://www.puremobile.co.uk/insiderblog/rhapsody-acquire-napster</link>
		<comments>http://www.puremobile.co.uk/insiderblog/rhapsody-acquire-napster#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:15:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone Accessories]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Rhapsody acquire Napster]]></category>
		<category><![CDATA[SIM Free BlackBerry Torch 2 9810]]></category>
		<category><![CDATA[Sim Free iPhone 4]]></category>
		<category><![CDATA[SIM Free Samsung G Touch]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4473</guid>
		<description><![CDATA[Internet music subscription giant Rhapsody appears to be set to acquire the Notorious Napster. In case you don’t remember, Napster was one of the first companies to challenge the traditional music industry and how music was consumed over the Internet. Once a peer-to-peer music sharing network, Napster has evolved to be a full fledged music [...]]]></description>
			<content:encoded><![CDATA[<p>Internet music subscription giant Rhapsody appears to be set to acquire the Notorious Napster. In case you don’t remember, Napster was one of the first companies to challenge the traditional music industry and how music was consumed over the Internet. Once a peer-to-peer music sharing network, Napster has evolved to be a full fledged music subscription service owned and operated by Best Buy. Details of the agreement are not finalized but it is reported that Rhapsody with acquire all of Napsters’ subscribers as well as some other assets. In exchange Best Buy will become a minority stakeholder in Rhapsody.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/rhapsody_logo.jpg"><img class="aligncenter size-medium wp-image-4474" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/rhapsody_logo-300x58.jpg" alt="&quot;rhapsody&quot;" width="300" height="58" /></a></p>
<p>Completion of the deal will bring together two of the largest online music subscriptions services and put them under one umbrella virtually making them one of the biggest companies in the industry for music subscriptions. Consider this deal a must if they want to compete with the other giants in the industry such as iTunes for <a href="http://www.puremobile.co.uk/iphone-4-unlocked/">SIM Free iPhone 4</a>, Android marketplace, Amazon, and others. It will allow them to offer more value to their existing clients and increase their chances of getting new ones. The clear cut winner has yet to be defined in the space and this is a step in the right direction if they want to keep pace with the others.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/napster.jpg"><img class="aligncenter size-medium wp-image-4475" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/10/napster-300x77.jpg" alt="&quot;napster&quot;" width="300" height="77" /></a></p>
<p>Expect the deal to officially happen by the end of the year with November 30th, 2001 being their target date. We’ve seen these types of deals fall through in the past. With others hearing about the possible merger, they may try and get in on the action and buy Napster as well. This may end up being a classic bidding war situation where the winner will surely be Best Buy who owns Napster. This is actually standard when two industry giants attempt to do a merger of subscribers and services.</p>
<p>PureMobile carries a wide range of SIM Free cell phone accessories and SIM Free  cell phones like <a href="http://www.puremobile.co.uk/BlackBerry/BlackBerry-Torch-2-9810-Grey/">SIM Free BlackBerry Torch 2 9810</a>, Samsung G Touch, etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.co.uk/insiderblog/rhapsody-acquire-napster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowed Production Means Doom for BlackBerry PlayBook</title>
		<link>http://www.puremobile.co.uk/insiderblog/slowed-production-means-doom-for-blackberry-playbook</link>
		<comments>http://www.puremobile.co.uk/insiderblog/slowed-production-means-doom-for-blackberry-playbook#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:08:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Xoom Tablet]]></category>
		<category><![CDATA[SIM Free BlackBerry Bold Touch 9900]]></category>
		<category><![CDATA[Slowed Production Means Doom for BlackBerry PlayBook]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4396</guid>
		<description><![CDATA[The Blackberry Playbook was supposed to be one of the redeeming devices for Research In Motion. They were really counting on being able to enter the tablet market such as SIM Free Motorola Xoom Tablet, with the release of their device, but I’ve not seen any profits that they expected with it. They have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/RIM-BlackBerry-Logo.jpg"><img class="alignleft size-medium wp-image-4397" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/RIM-BlackBerry-Logo-300x201.jpg" alt="&quot;RIM BlackBerry Logo&quot;" width="300" height="201" /></a>The Blackberry Playbook was supposed to be one of the redeeming devices for Research In Motion. They were really counting on being able to enter the tablet market such as <a href="http://www.puremobile.co.uk/Motorola/Motorola-Xoom-Tablet/">SIM Free Motorola Xoom Tablet</a>, with the release of their device, but I’ve not seen any profits that they expected with it. They have a non-able to garner the market share that they were looking for when they decided to originally create the device. It has been mostly a failure for the company. Following the second-quarter earnings report, which stated that a total of 200,000 playbooks were sold that order, it is clear that the company is looking elsewhere to other strategies in order to come back to prominence.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/Blackberry-playbook.jpg"><img class="aligncenter size-medium wp-image-4398" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/Blackberry-playbook-300x176.jpg" alt="&quot;Blackberry-playbook&quot;" width="300" height="176" /></a></p>
<p>This comes on the heels of the news that their stock and get to the lowest point that it’d been in the last five years. That just goes to show that the company has been in dire straits for quite some time, as evidenced by the layoffs that they have been forced to do over the course of the last few years. The BlackBerry PlayBook was expected to be a very highly powered tablet for the company, but has mostly managed to fade into obscurity so far. It will be interesting to see if the company is able to make any sort of comeback in this situation.</p>
<p>Research In Motion has seemingly employed a number of new strategies in hopes of being able to get back to their former self. At one point they were able to put together one of the better lineups of Blackberry devices that many users thought were cool and earned them a great reputation in the mobile industry such as <a href="http://www.puremobile.co.uk/BlackBerry/BlackBerry-Bold-Touch-9900/">SIM Free BlackBerry Bold Touch 9900</a>, since that time, they’ve seen their market share fall in the number of the devices that they have released a seemingly flopped. It will be interesting to see what changes are made.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.co.uk/insiderblog/slowed-production-means-doom-for-blackberry-playbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spool Similar to Instapaper, But Better</title>
		<link>http://www.puremobile.co.uk/insiderblog/spool-similar-to-instapaper-but-better</link>
		<comments>http://www.puremobile.co.uk/insiderblog/spool-similar-to-instapaper-but-better#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:07:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[SIM Free BlackBerry Bold Touch 9900]]></category>
		<category><![CDATA[Sim Free iPhone 4]]></category>
		<category><![CDATA[Spool Similar to Instapaper But Better]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4349</guid>
		<description><![CDATA[Spool is a new service that was created in order to allow you to deal with the multi-device environment that we have come to live in. In order to be able to share your content between the different devices that you utilize it was a little harder at times and that meant that there was [...]]]></description>
			<content:encoded><![CDATA[<p>Spool is a new service that was created in order to allow you to deal with the multi-device environment that we have come to live in. In order to be able to share your content between the different devices that you utilize it was a little harder at times and that meant that there was room for a new technology to be born. Spool allows you to save and later access any information on the web including flash videos on IOS devices area such as <a href="http://www.puremobile.co.uk/iphone-4-unlocked/">SIM Free iPhone 4</a> they allow you to save any Internet content that includes audio, video and even text. The application allows you to make anything available for immediate viewing off-line and also has a bookmarking feature for add-ons for browsers.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/Spool.jpg"><img class="aligncenter size-full wp-image-4350" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/Spool.jpg" alt="&quot;Spool&quot;" width="276" height="183" /></a></p>
<p>Basically, the service allows you to save any content that you come across on the Internet straight to your device and it is stored in a folder. You can then access that folder from any other device regardless of the limitations that have been set on it. This allows you to work with any media type including text, audio, and video. It is even able to parse multipage content for you, and allow you to save the entire article for viewing later.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/instapaper_logo.jpg"><img class="aligncenter size-medium wp-image-4351" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/instapaper_logo-300x76.jpg" alt="&quot;instapaper&quot;" width="300" height="76" /></a></p>
<p>This is definitely an application that you can see a lot of people using because it allows them to have access to content that they normally would not be able to access. This application first made the finalist for the TechCrunch Disrupt conference which allows startups to compete against one another for a grand prize. The application solves problems of content and compatibility when it arises and allows mobile phone users such as <a href="http://www.puremobile.co.uk/BlackBerry/BlackBerry-Bold-Touch-9900/">SIM Free BlackBerry Bold Touch 9900</a> to be able to utilize content that they viewed on one device on any other device. At the very least, it would be interesting to see it receive some funding and see where they could take it at some point in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.co.uk/insiderblog/spool-similar-to-instapaper-but-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Satisfies Customers According to New Survey, RIM and Nokia Do Not</title>
		<link>http://www.puremobile.co.uk/insiderblog/apple-satisfies-customers-according-to-new-survey-rim-and-nokia-do-not</link>
		<comments>http://www.puremobile.co.uk/insiderblog/apple-satisfies-customers-according-to-new-survey-rim-and-nokia-do-not#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:03:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Apple Satisfies Customers According to New Survey RIM and Nokia Do Not]]></category>
		<category><![CDATA[SIM Free Sony Ericsson XPERIA PLAY 3G]]></category>
		<category><![CDATA[unlocked Samsung i897 Captivate]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4336</guid>
		<description><![CDATA[Customer satisfaction plays a huge role within the mobile industry. The company is unable to keep their customers happy; you can bet that they will be quickly losing those same customers at the end of their contract. A recent survey that was conducted by JD power and Associates has confirmed what many have already thought [...]]]></description>
			<content:encoded><![CDATA[<p>Customer satisfaction plays a huge role within the mobile industry. The company is unable to keep their customers happy; you can bet that they will be quickly losing those same customers at the end of their contract. A recent survey that was conducted by JD power and Associates has confirmed what many have already thought &#8211; that Apple is going to be leaving the top of the list in terms of customer satisfaction. On a scale of 850, 838 points as the amount that <strong><em><a href="http://www.puremobile.co.uk/iphone-4-unlocked/">Apple</a></em></strong> received atop the list in terms of customer satisfaction. They were followed by <em><strong>HTC</strong></em>, with a customer satisfaction survey rating of 801. The industry average of all companies combined 778. The 750+ range was filled with <strong><em>Samsung</em></strong>, <strong><em>Motorola</em></strong>, RIM, which is a much lower score at 762 then you would’ve thought that they would’ve received, <em><strong>LG</strong></em>, Palm, and the lowest was <em><strong>Nokia</strong></em> with a score of 721.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/jd-power-and-associates-logo.jpg"><img class="aligncenter size-medium wp-image-4337" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/jd-power-and-associates-logo-300x187.jpg" alt="&quot;JD power and Associates &quot;" width="300" height="187" /></a></p>
<p>The company is able to ship the smartest phones it is also able to garner the highest overall satisfaction rating among their users. This is big news for Apple, as JD power and Associates is a company that is known for providing top-of-the-line data regarding customer satisfaction.</p>
<p><a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/apple.jpeg"><img class="aligncenter size-medium wp-image-4338" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/apple-270x300.jpg" alt="&quot;apple&quot;" width="270" height="300" /></a>It has become clear, as Nokia has fallen from having the largest market share in the mobile industry, and now has, according to the survey, the lowest overall level of customer satisfaction, that they have been unable to keep up with the changes within the mobile industry. The company for the longest time have the largest amount of users using their devices, but recently fell farther down the list it will certainly be interesting to see how these companies toward the bottom of the list, most notably Nokia and Research In Motion respond to the fact that their customers have not been satisfied or some of the other leaders in the industry.</p>
<p>PureMobile carries a wide range of SIM Free cell phone accessories and SIM Free cell phones like <a href="http://www.puremobile.co.uk/Sony-Ericsson/Sony-Ericsson-Xperia-Play-White-GSM-Phone/">SIM Free Sony Ericsson XPERIA PLAY 3G</a>, Samsung i897 Captivate, etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.co.uk/insiderblog/apple-satisfies-customers-according-to-new-survey-rim-and-nokia-do-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Debuts BlackBerry App World 3.0 &amp; New OS</title>
		<link>http://www.puremobile.co.uk/insiderblog/rim-debuts-blackberry-app-world-3-0-new-os</link>
		<comments>http://www.puremobile.co.uk/insiderblog/rim-debuts-blackberry-app-world-3-0-new-os#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:17:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[RIM Debuts BlackBerry App World 3.0 & New OS]]></category>
		<category><![CDATA[SIM Free BlackBerry Torch 2 9810]]></category>
		<category><![CDATA[SIM Free BlackBerry Torch Touch 9860]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4291</guid>
		<description><![CDATA[Research in Motion has officially debuted her Blackberry App World 3.0 as well as their 7 OS devices such as SIM Free BlackBerry Torch Touch 9860. This is a huge lever research in motion don’t know who is going to grow back into the leader board for the best market shares within the mobile industry. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/Blackberry-logo21.jpg"><img class="alignleft size-medium wp-image-4294" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/Blackberry-logo21-300x225.jpg" alt="&quot;Blackberry-logo&quot;" width="300" height="225" /></a>Research in Motion has officially debuted her Blackberry App World 3.0 as well as their 7 OS devices such as <a href="http://www.puremobile.co.uk/BlackBerry/BlackBerry-Torch-9860/">SIM Free BlackBerry Torch Touch 9860</a>. This is a huge lever research in motion don’t know who is going to grow back into the leader board for the best market shares within the mobile industry. I guess it’s better late than never for them to roll out the new app marketplace that they have been working on and talking about for quite some time. The updated application portal is already available through the Beta every other marketplace to users who have opted into it previously.</p>
<p>The new BlackBerry App World 3.0 is one that is going to bring a number of new features to the users. First of all, it is going to simplify the application marketplace and will allow for users to more easily find the games and applications that they are looking for. It is also going to make it easier for them to navigate through categories and be able to find the applications that they are looking for. They will also be able to download themes, customize their account and profile, but also customize other features within the application marketplace to make it more usable for them.</p>
<p><a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/blackberry-app-world.jpg"><img class="aligncenter size-full wp-image-4295" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/09/blackberry-app-world.jpg" alt="&quot;blackberry-app-world&quot;" width="439" height="403" /></a>It can get confusing at times to sift through all of the different application marketplaces on all of the carriers, as well as the organizational reputation that many of the application marketplaces that. Many of them are known for being under organized and not allowing users nearly enough control over where they are heading. This new application marketplace will be far scarier to the previous and should provide them with a pretty good overall marketplace unlike previous. The application marketplace is going to make it easier for mobile phone users such as <a href="http://www.puremobile.co.uk/BlackBerry/BlackBerry-Torch-2-9810-Grey/">SIM Free BlackBerry Torch 2 9810</a> to find the apps that they want and need.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.co.uk/insiderblog/rim-debuts-blackberry-app-world-3-0-new-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry bold 9900 accessories</title>
		<link>http://www.puremobile.co.uk/insiderblog/blackberry-bold-9900-accessories</link>
		<comments>http://www.puremobile.co.uk/insiderblog/blackberry-bold-9900-accessories#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:37:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone Accessories]]></category>
		<category><![CDATA[BlackBerry accessories]]></category>
		<category><![CDATA[Blackberry bold 9900 accessories]]></category>
		<category><![CDATA[Cases & Skins]]></category>
		<category><![CDATA[SIM Free Blackberry bold 9900]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4157</guid>
		<description><![CDATA[Are you looking for ways to give Blackberry bold 9900 accessories for your phone? There are many different types of accessories out there that you can purchase and the ones that you look and you should depend heavily upon what you’re trying to do with your SIM Free Blackberry bold 9900. You trying to protect [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for ways to give Blackberry bold 9900 accessories for your phone? There are many different types of accessories out there that you can purchase and the ones that you look and you should depend heavily upon what you’re trying to do with your <a href="http://www.puremobile.co.uk/BlackBerry/BlackBerry-Bold-Touch-9900/">SIM Free Blackberry bold 9900</a>. You trying to protect it more, increase the safety features, or even try and make the phone just a little bit better overall?<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/08/blackberry-logo1.jpg"><img class="aligncenter size-medium wp-image-4159" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/08/blackberry-logo1-300x66.jpg" alt="&quot;blackberry-logo&quot;" width="300" height="66" /></a></p>
<p>One of the first things that you need to decide whether or not you want is a case. You have to make sure that you are able to find a case that is going to do what you would like it to do. Many choose cases because they are able to protect the phones. Others use cases because they help the phone to look better or stand out from the crowd. Whatever you choose, the Blackberry bold 9900 accessories that you decide on should be able to provide whatever you were looking for in terms of your accessories.<a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/08/Blackberry-bold-9900.jpg"><img class="aligncenter size-medium wp-image-4160" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/08/Blackberry-bold-9900-184x300.jpg" alt="&quot;Blackberry bold 9900&quot;" width="184" height="300" /></a></p>
<p>Also remember that when you were looking for Blackberry bold 9900 accessories that you take into account skins. <em><strong><a href="http://www.puremobile.co.uk/All/Cases-and-Skins/">Skins</a></strong></em> can change the look of your device, and can also help you to protect your formal scratches the surface normal use. This is a great help to those of us whose phones for seemingly no reason end up with scratches and scars to everyday use.</p>
<p>This can be a great way to protect your phone, in the same way that blackberry 9900 accessories and cases do. The best thing you can do for yourself or accessories that are going to help you out. start by looking at all of the different options available to you, and finding the accessories that are going to make it easiest for you to continue to get the most out of your mobile device.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puremobile.co.uk/insiderblog/blackberry-bold-9900-accessories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM BBM Music Application</title>
		<link>http://www.puremobile.co.uk/insiderblog/rim-bbm-music-application</link>
		<comments>http://www.puremobile.co.uk/insiderblog/rim-bbm-music-application#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:01:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[RIM BBM Music Application]]></category>
		<category><![CDATA[Sim free BlackBerry Bold 9780]]></category>
		<category><![CDATA[SIM Free BlackBerry Bold Touch 9900]]></category>

		<guid isPermaLink="false">http://www.puremobile.co.uk/insiderblog/?p=4151</guid>
		<description><![CDATA[Research in motion has released their popular BBM Music app. The Research In Motion come and has been really building up this application over the course of the last few weeks and many thought that it was going to become a great addition to their Blackberry messenger app which has become very popular for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/08/BBM-Music.jpg"><img class="alignleft size-full wp-image-4152" src="http://www.puremobile.co.uk/insiderblog/wp-content/uploads/2011/08/BBM-Music.jpg" alt="&quot;BBM Music&quot;" width="225" height="225" /></a>Research in motion has released their popular BBM Music app. The Research In Motion come and has been really building up this application over the course of the last few weeks and many thought that it was going to become a great addition to their Blackberry messenger app which has become very popular for the company as well. The application will allow BlackBerry mobile phone users such as <a href="http://www.puremobile.co.uk/BlackBerry/BlackBerry-Bold-9780-3G-NAM-Black-Carrier/">SIM Free BlackBerry Bold 9780</a>, to subscribe to a $4.99 monthly subscription and will also allow for users to gain access to some of their favorite songs from a variety of different large music labels in the business.</p>
